02/07/2025
---
🌿 Top Vestige Ayurvedic & Health Supplements
Product Quantity PV DP (₹) MRP (₹)
Spirulina 100 caps 12 ₹300 ₹360
Aloe Vera 60 caps 9.17 ₹230 ₹275
Amla 60 caps 6.17 ₹185 ₹220
Noni 90 caps 18.05 ₹500 ₹585
Ganoderma 90 caps 26.17 ₹660 ₹770–920
Colostrum 60 caps 20.5 ₹520 ₹600–720
Flax Oil 90 softgels 18 ₹450 ₹515–635
Neem 100 softgels 11.67 ₹280 ₹325–390
Curcumin Plus 60 caps 30 ₹900 ₹1,050
Shatavari Max 90 caps 15.33 ₹460 ₹545
Glucohealth 60 caps 22.67 ₹575–680 ₹795
Vital Complex 60 caps 25.5 ₹650–765 ₹895
Procard 60 caps 27.33 ₹700–820 ₹960
---
🌟 Vestige Prime & Specialized Supplements (July 2025)
Prime Sea Buckthorn – 60 caps – ₹1,000
Prime Energy Booster – 30 tablets – ₹1,050
Absorvit Sublingual Sprays:
Vitamin C / D – ₹560 each
B12 / Multivitamin – ₹625 each
---
✅ Samanya Tips:
PV = Point Value (monthly incentives ke liye use hota hai)
DP = Distributor Price (aapka net cost)
MRP = Market Price. Sale/discount ke liye reference hota hai
Ye prices India ke liye ₹ mein hain (latest June–July 2025)
---
🔖 Vestige Product Hashtags
---
📌 Extra Tips: